Price range: $1,880.00 through $2,095.00
These applicators are designed for treating grain in the auger and hay & silage.
Typical uses
| Features | 100L Upright | 100L | 200L |
|---|---|---|---|
| Broadacre spraying | |||
| Rowcrop spraying | |||
| Vegetable spraying | |||
| Horticultural spraying | |||
| Weed control | |||
| Pest control | ✓ | ✓ | ✓ |
| Industrial spraying | |||
| Municipal spraying | |||
| Contracting | |||
| Specialised cleaning | |||
| Inoculant spraying | ✓ | ✓ | ✓ |
| Fertiliser application | ✓ | ✓ | ✓ |
| Fire Fighting | |||
| Water transfer | |||
| Irrigation | |||
| Washdown |
Dimensions & weights
| Length | Width | Height | Weight | |
|---|---|---|---|---|
| 100L | 970mm | 460mm | 550mm | 26 kg |
| 100L (upright) | 550mm | 550mm | 1000mm | 30 kg |
| 200L | 950mm | 700mm | 750mm | 36 kg |
Specifications
| Feature | 100L | 200L | 100L Upright |
|---|---|---|---|
| Tank capacity | 100L | 200L | 100L Upright |
| Pump | 6.8 l/min 107 psi 12v Shurflo pump | 6.8 l/min 107 psi 12v Shurflo pump | 6.8 l/min 107 psi 12v Shurflo pump |
| Leads | Electrical leads with battery clips | Electrical leads with battery clips | Electrical leads with battery clips |
| Spray bar | Two jet spray bar fitted with TT11001VP nozzles | Two jet spray bar fitted with TT11001VP nozzles | Two jet spray bar fitted with TT11001VP nozzles |
| Pressure reg | Pressure regulator valve and gauge for accurate application rates | Pressure regulator valve and gauge for accurate application rates | Pressure regulator valve and gauge for accurate application rates |




Reviews
There are no reviews yet.