Got questions about your Goldacres equipment? You’ll find the answer in a Goldacres owner-operator manual. Download the Goldacres owner-operator manual for your agricultural chemical spray equipment and have it handy whenever its required.
Crop Cruiser
| Model | Year | Revision | Part Number | Zip | Chapters | |
|---|---|---|---|---|---|---|
| G8 Crop Cruiser Series 3 | 2026 | 01 | GA9500077 | 273.4mb | ||
| G4 Crop Cruiser Series 2 | 2024 | 01 | GA8701900 | 151.3mb | 137.3mb | |
| G6 Crop Cruiser Series 2 | 2020 | 4 | GA8701177 | 151.6mb | ||
| Crop Cruiser G6 | 2019 | 3 | GA8700988 | 32.6mb | ||
| Crop Cruiser G4 | 2019 | 5 | GA8700987 | 32.3mb | ||
| Crop Cruiser G4.7 / G5 / G6 | 2017 | 4 | GA8700769 | 29.6mb | ||
| Crop Cruiser G3V / G4V | 2017 | 6 | GA8700841 | 37.3mb | ||
| Crop Cruiser G3 / G4 | 2017 | 3 | GA8700770 | 95.6mb | ||
| Crop Cruiser G4.7 / G5 / G6 | 2015 | 1 | GA8700308 | 39.7mb | ||
| Crop Cruiser G3 / G4 | 2015 | 1 | GA8700312 | 39.9mb | ||
| Crop Cruiser G3 / G4 | 2014 | 1 | GA5071145 | 55mb | ||
| Crop Cruiser Evolution | 2014 | 1.1 | GA8700121 | 51.1mb | ||
| Crop Cruiser Evolution | 2013 | 1.4 | GA5071140 | 47.4mb | ||
| Crop Cruiser Evolution | 2011 | 1.2 | GA5063700 | 41.3mb | ||
| Total Machine Control “GATMC” & Lykketronic | 1 | GA8700120 | 20.9mb |
Trailed - Prairie Pro
| Model | Year | Revision | Part Number | Zip | Chapters | |
|---|---|---|---|---|---|---|
| Prairie Pro Series 2 | 2022 | 00 | GA8701602 | 32.8mb | ||
| Prairie Pro | 2019 | 4 | GA8701009 | 57.7mb | ||
| Prairie Pro | 2017 | 3 | GA8700776 | 72.3mb | ||
| Prairie Pro | 2015 | 0 | GA8700305 | |||
| Prairie Evolution | 2013 | 1 | GA5063720 | 20.1mb | ||
| Prairie Eco | 2013 | 1 | GA5063725 | 11.6mb | ||
| Prairie Evolution | 2011 | 1.4 | GA5061420 | 10.5mb | ||
| Prairie Advance | 2010 | 1.3 | GA5061430 | 16.1mb | ||
| Prairie | 2004 | 0 | 22.6mb | |||
| Prairie Sprayer | 1996 | 0 | 12.9mb |
Trailed - Prairie Special
| Model | Year | Revision | Part Number | Zip | Chapters | |
|---|---|---|---|---|---|---|
| Prairie Special 2500-3000L | 2024 | 00 | GA9500070 | 74.6mb | 68.7mb | |
| Prairie Special Series 2 | 2023 | 00 | GA8701871 | 17.5mb | 12.5mb | |
| Prairie Special 4000-6500L | 2017-19 | 1 | GA8701083 | 12.3mb | ||
| Prairie Special 1500-3000L | 2017-19 | 2 | GA8701082 | 22.6mb | ||
| Prairie Special 3000-5000L | 2015 | 0 | GA8700304 | 19.4mb | ||
| Special Evolution 3000-5000L | 2014 | 1 | GA5061470 | 9mb | ||
| Special Evolution 3000-5000L | 2011 | 1.2 | GA5061455 | 12.3mb | ||
| Special EF 3000 4000 5000L | 2010 | 2 | GA5061435 | 72.7mb | ||
| Special EF 3000 4000L | 2009 | 1.2 | GA5061435 | 70.4mb |
Sprayers - Small
| Model | Year | Revision | Part Number | Zip | Chapters | |
|---|---|---|---|---|---|---|
| 3PL Small Frame Ops & Parts Manual | 2021 | 00 | GA8701524 | 5.7mb | 5.2mb | |
| 3PL Small Frame | 2019 | 0 | GA8701054 | 9.1mb | 8.5mb | |
| 3PL Pasture | 2016 | 3 | GA8700265 | 5.8mb | ||
| 3PL 12v | 2016 | 2 | GA8700740 | 5.8mb | ||
| Front Mount 3PL | 2015 | 2.0 | GA5062965 | 4.8mb | 4.5mb | |
| 3PL Work Ready | 2015 | 2 | GA8700165 | 5.4mb | ||
| Ultimate | 2014 | 0 | GA8700280 | 2.2mb | ||
| ATV200 / ATV300L / UV400L | 2014 | 0 | GA8700278 | 1.9mb | ||
| 3PL Pasture | 2012+ | GA8700741 | 2.7mb |
Trailed - Compact
12 Volt
| Model | Year | Revision | Part Number | Zip | |
|---|---|---|---|---|---|
| Spotmate / Traymate | 2023 | 00 | GA8701872 | 7.7mb | 7.4mb |
| Squirt | 2020 | 4 | GA8700276 | 1mb | 965.5kb |
| Spotmate / Traymate | 2019 | 11 | GA8700174 | 3.4mb | 3.1mb |
| Spotmate Trailer | 2018 | 0 | GA8700991 | 7.9mb | 7.6mb |
| Hysi | 2018 | 0 | GA8700992 | 3.2mb | 2.9mb |
| Compact 300 | 2018 | 0 | GA8700995 | 4.4mb | 3.9mb |
| ATV75 | 2018 | 2 | GA8700277 | 2.4mb | 2mb |
| Spotmate / Traymate | 2015 | 6 | GA8700174 | ||
| Diesel Tank | 2015 | 1 | GA8700279 | 791.2kb | |
| ATV75 | 2014 | 0 | GA8700277 | 1.3mb | |
| Ezi-mate | 2012+ | GA5022323 | 7.4mb | ||
| Diesel Tank | 2012-2015 | GA8700744 | 466.9kb | ||
| Diesel Tank | 2010-2012 | GA5022329 | 2.2mb |
Raven
| Model | Year | Revision | Part Number | Zip | |
|---|---|---|---|---|---|
| RCM and Hawkeye 2 | 2023 | D | GA3000524 | 34.9mb | 34.7mb |
| XRT Operation Manual | 2022 | E | GA8701234 | 158.4mb | 157.9mb |
| VT Menu Navigation | A | 016-0171-511 | 89.8kb | ||
| Switch Pro | 016-0171-219 | 6.1mb | |||
| Switch Box with ISOBUS VT Display | 944.8kb | ||||
| Switch Box with ISOBUS Systems | 548.7kb | ||||
| SmartBoom Universal Installation | 016-1001-074 | 1.7mb | |||
| SmartBoom and SmartRow Installation | 016-0171-093 | 2.2mb | |||
| Sidekick Pro | 016-0171-391 | 3.4mb | |||
| Service Tool | A | 016-5030-022 | 11.9mb | ||
| SCS450 | 0160159831 | 10.6mb | |||
| SCS440 (Twin Window) | R | 0160159409 | 1.9mb | ||
| SCS4000/5000 | F | 016-0159-925 | 4.5mb | ||
| SCS330 Manual | 678.4kb | ||||
| ISOBUS Product Control | E | 016-0171-362 | 3.7mb | ||
| ISO AutoBoom 6.0 and Newer | A | 016-0130-078 | 1.7mb | ||
| ISO AutoBoom | F | 016-0130-065 | 1.6mb | ||
| Injection Pump | 3.5mb | ||||
| Hawkeye | A | 016-0171-584 | 964.1kb | ||
| Envizio Pro and Envizio Pro II Quick Reference Guide | 4.3mb | ||||
| Envizio Pro and Envizio Pro II | 016-0171-148 | 47.7mb | |||
| Cruizer II | 5.9mb | ||||
| CAN Diagnostic Tool | 2.7mb | ||||
| AutoBoom UltraGlide XT | 016-0130-073 | 1.4mb | |||
| AutoBoom Control Console Calibration | 016-0130-062 | 1.7mb | |||
| AutoBoom | G | 016-0130-062 | 1.7mb | ||
| AccuBoom for Cruizer II Consoles | 281.2kb |
Windrow
| Model | Year | Revision | Part Number | Zip | |
|---|---|---|---|---|---|
| Windrow | 2018 | 1 | GA8700828 | 7.2mb |